New
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4

2020 Mercedes-Benz X-Class X250d Progressive Auto 4MATIC Dual Cab

$39,885

Excl. Govt. Charges
0 views

Located atRockingham Nissan

83 Dixon Rd, Rockingham WA
99,588 kms
Automatic
Ute
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4
2020 Mercedes Benz X-Class X250d Progressive 470 4X4

Car Details

2020 Mercedes Benz X-Class X250d Progressive 470
Used Car
Sports Automatic
Ute
99,588 kms
Diesel
Expires on January 12, 2025
Stock no: 78589
Rockingham WA 6168
White
4X4 Dual Range
5 seats
4 doors
2298 cc
2 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Rockingham Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 78589
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rockingham Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Rockingham Nissan map
Rockingham Nissan
4.5 (211 reviews)
  • Mon-Fri:8:00am-6:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
4.5 (211 reviews)
Rockingham MahindraMahindra Dealer in Rockingham WA. Dealer License: DL0491. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio